About

Placement Record

Placement Record

PLACEMENT STATISTICS AY WISE
S.No. Academic Year Company No. of offers Salary package
1 2023-24 MSN LABORATORIES LTD 26 2.5
2 2023-24 MEDI ASSIST TPA PVT LTD 14 3
3 2023-24 WISSEN PVT LTD 10 3.5
4 2023-24 ASTER PHARMACY 13 2.4
TOTAL 63
5 2022-23 MEDI ASSIST TPA PVT LTD 14 3
6 2022-23 WISSEN PVT LTD 21 3.5
7 2022-23 MICRO LABS LTD 18 2.4
8 2022-23 DHARMA WORK FORCES 29 2.5
9 2022-23 MSN LABORATORIES PVT LTD 50 2.5
TOTAL 132
10 2021-22 DHARMA WORK FORCES 25 2.5
11 2021-22 MEDI ASSIST TPA PVT LTD 15 3
12 2021-22 WISSEN PVT LTD 37 3.5
13 2021-22 MSN LABORATORIES LTD 26 2.5
TOTAL 103
14 2020-21 ASTER PHARMACY 14 2.4
15 2020-21 WISSEN PVT LTD 12 3.5
16 2020-21 ZUVENTUS HEALTH CARE LTD 22 3
17 2020-21 MEDI ASSIST TPA PVT LTD 15 3
18 2020-21 DHARMA WORK FORCES 25 2.5
19 2020-21 MICRO LABS LTD 22 2.4
TOTAL 110
20 2019-20 DHARMA WORK FORCES 18 2.5
21 2019-20 MICRO LABS LTD 16 2.4
22 2019-20 WISSEN PVT LTD 12 3.5
23 2019-20 MSN LABORATORIES LTD 12 2.4
24 2019-20 ASTER PHARMACY 15 2.5
25 2019-20 MEDI ASSIST TPA PVT LTD 23 3
TOTAL 96
26 2018-19 MEDI ASSIST TPA PVT LTD 11 3
27 2018-19 APOLLO PHARMACY 12 1.5
28 2018-19 DHARMA WORK FORCE 9 2.5
29 2018-19 INDIAN HEALTH CARE BPO 21 3
30 2018-19 YOGAM BPO 9 1.8
31 2018-19 MSN LABORATORIES LTD 16 2.3
TOTAL 78
2023-24
2022-2023
2021-2022
2020-2021
2019-2020
2018-2019

Placement Details for the Assessment Year 2023 - 2024

Placement Details for the Assessment Year 2022 - 2023

Placement Details for the Assessment Year 2021 - 2022

Placement Details for the Assessment Year 2020 - 2021

Placement Details for the Assessment Year 2019 - 2020

Placement Details for the Assessment Year 2018 - 2019

;
;